Click here for details.






| General Features | |||
|---|---|---|---|
Spring Technology Pocket Spring | Support Level Firm | Mattress Sleeping Surface Double-Sided Use | Thermal Feature Adaptive™ |
Hygiene Technology Hycare® | With/Without Pillow Top Without Pad | Spring Warranty 10 Years | Installation Requirement Assembly can be performed by the consumer. |
| Technological Features | |||
Size 180x200 cm | Weight 46,44 kg | Bed Height 30 cm | |
| Dimensions | |||
Single Size 80x200 cm | Single Size 90x190 cm | Single Size 90x200 cm | Single Size 100x200 cm |
Single Size 120x200 cm | Double Size 140x200 cm | Double Size 160x200 cm | Double Size 180x200 cm |
Double Size 200x200 cm | |||
